500L-3000L three-layer water tank blow molding machine
500L-3000L large blow molding machine used to produce from 500L to 3000L storage water tank, with modular design make the blow molding machine to easy install,adopt the servo pump ,more energy efficient .the latest temperature control system is used to ensure adaptation to the world’s climate .super high cost performance characteristics make our blow molding machine have broad market prospects.
In order to adapt to the market demands, improve production efficiency, save costs, and increase waste utilization.we are continue to innovate and invest a lot of money to research and development.from one layer to three layers extruder system was successful developed, the utilization rate of recycle material improve 3 times.at same time ,the blow molding machine use the HDPE or HMWHDPE ,ensure the tank more stronger ,have a longer life.compared to traditional Roto moulding ,blow molding machines have a huge advantage
Specifications | Units | KB2000(three) | KB3000(three) | KB5000(three) |
Material | HDPE | HDPE | HDPE | |
Max.Product capacity | L | 2000 | 3000 | 5000 |
Die quantity | Set | 1 | 1 | 1 |
Machine dimension | M | 10.0×6.3×7.5 | 10.5×7.0×7.5 | 10.8×13.0×8.0 |
Machine weight | Ton | 48 | 70 | 110 |
Clamping Unit | ||||
Clamping force | KN | 1800 | 2200 | 3000 |
Distance between platens | mm | 1000-3000 | 1200-3400 | 1300-3600 |
Platen size | mm | 1800×2000 | 2200×2400 | 3000×4000 |
Power | ||||
Total power | KW | 325 | 350 | 600 |
Average energy consumption | KW | 180 | 250 | 360 |
Hydraulic drive power | KW | 22×2 | 22×2 | 22×2 |
Air pressure | Mpa | 1 | 1 | 1 |
Air consumption | m³/min | 4 | 5 | 7 |
Extruder unit | ||||
Screw diameter | mm | 90×3 | 100×3 | 120×3 |
Screw L/D ratio | L/D | 25 | 25 | 25 |
Plasticising capacity | Kg/hr | 170×3 | 200×3 | 400×3 |
Quantity of screw heating zone | Zone | 4×3 | 5×3 | 6×3 |
Extruder heating power | KW | 21×3 | 25×3 | 32×3 |
Extruder driving power | KW | 55×3 | 75×3 | 132×3 |
Die-head | ||||
Quantity of die heating zone | Zone | 5 | 8 | 10 |
Power of die heating | KW | 80 | 90 | 100 |
Max.diameter of die | mm | 600 | 800 | 900 |
Accumulator capacity | L | 70 | 110 | 200 |
Fill out my online form.