HB50-70 Single Station Blow Molding Machine (Max:7L)
Machine For Max 2L & 5L Products
The Hb50-70 Blow Molding Machine Used For Producing Toys, Bottles, Jerry Cans, Kettles, Milk Tanks, Etc, Is Single Station With Single Die Head, Which Is Specially Designed For 2L/5L As Maximum Volume, Suitable For Hdpe, Pe, Pp, Pvc, Petg And Other Materials For Blow Moulding. The Productivity Of 2L/5L Is Higher Than 180/160 Pcs Per Hour.Modiffied Hydraulic System & Reliable Mechanical Actions Are The Main Traits Of HB50-70 Series.
Specifications | Units | HB50 | HB65 |
Material | PE.PP.PVC.PA… | PE.PP.PVC.PA… | |
Max.Product capacity | L | 2 | 5 |
Die quantity | Set | 1.2.3.4… | 1.2.3.4… |
Machine dimension | M | 2.9×2.1×2.4 | 3.7×2.1×2.8 |
Machine weight | Ton | 3.2 | 7.8 |
Clamping Unit | |||
Clamping force | KN | 37 | 60 |
Distance between platens | mm | 138-368 | 230-620 |
Platen size | mm | 320×380 | 320×380 |
Power | |||
Total power | KW | 27.5 | 38 |
Average energy consumption | KW | 10 | 18 |
Hydraulic drive power | KW | 5.5 | 7.5 |
Air pressure | Mpa | 0.8 | 0.8 |
Air consumption | m³/min | 0.4 | 0.8 |
Extruder unit | |||
Screw diameter | mm | 50 | 65 |
Screw L/D ratio | L/D | 25 | 25 |
Plasticising capacity | Kg/hr | 30 | 70 |
Quantity of screw heating zone | Zone | 3 | 3 |
Extruder heating power | KW | 10.8 | 13.8 |
Extruder driving power | KW | 5.5 | 15 |
Die-head | |||
Quantity of die heating zone | Zone | 3 | 3 |
Power of die heating | KW | 2.5 | 4.4 |
Max.diameter of die | mm | 70 | 140 |
Center distance of double die | mm | 130 | 160 |
Fill out my online form.