HBD55-75 Double Station Blow Molding Machine (Max:7L)
Machine for Max 2L & 5L Product
The HBD55-75 plastic bottle Blow Molding Machine Used For Producing Toys, Bottles, Jerry Cans, Kettles, Milk Tanks, Etc, Is Double Station With Single Die Head, Which Is Specially Designed For 2L-5L As Maximum Volume, Suitable For Hdpe, Pe, Pp, Pvc, Petg And Other Materials For Blow Moulding. HBD55 Productivity Of 300Ml Is Higher Than 900 Pcs Per Hour. HBD70 Productivity Of 5L Is Higher Than 240 Pcs Per Hour. HBD90 Productivity Of 10L Is Higher Than 160 Pcs Per Hour. Modiffied Hydraulic System & Reliable Mechanical Actions Are The Main Traits Of HBD55-75 Series.
Specifications | Units | HBD55 | HBD70 |
Material | PE.PP.PVC.PA… | PE.PP.PVC.PA… | |
Max.Product capacity | L | 2 | 5 |
Die quantity | Set | 1.2.3.4 | 1.2.3.4 |
Machine dimension | M | 2.9×2.1×2.4 | 3.7×2.1×2.8 |
Machine weight | Ton | 5.5 | 7.8 |
Clamping Unit | |||
Clamping force | KN | 37 | 60 |
Distance between platens | mm | 138-368 | 230-620 |
Platen size | mm | 320×380 | 320×380 |
Power | |||
Total power | KW | 35 | 56 |
Average energy consumption | KW | 20 | 35 |
Hydraulic drive power | KW | 5.5 | 15 |
Air pressure | Mpa | 0.8 | 0.8 |
Air consumption | m³/min | 0.4 | 0.8 |
Extruder unit | |||
Screw diameter | mm | 55 | 70 |
Screw L/D ratio | L/D | 25 | 25 |
Plasticising capacity | Kg/hr | 50 | 80 |
Quantity of screw heating zone | Zone | 3 | 3 |
Extruder heating power | KW | 11.6 | 14.2 |
Extruder driving power | KW | 15 | 22 |
Die-head | |||
Quantity of die heating zone | Zone | 3 | 3 |
Power of die heating | KW | 2.5 | 4.4 |
Max.diameter of die | mm | 70 | 140 |
Center distance of double die | mm | 130 | 160 |
Fill out my online form.